Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14 x 15.9 P | Ground Floor | |
Dining room | 10.10 x 11.1 P | Ground Floor | Floating floor |
Kitchen | 18.1 x 15.6 P | Ground Floor | Floating floor |
Primary bedroom | 14 x 10.6 P | Ground Floor | Floating floor |
Walk-in closet | 5.1 x 13.3 P | Ground Floor | Floating floor |
Bathroom | 10 x 7 P | Ground Floor | Ceramic tiles |
Bedroom | 9.3 x 15.8 P | Basement | Floating floor |
Family room | 24.5 x 12.9 P | Basement | Floating floor |
Bedroom | 16.2 x 9.3 P | Basement | Floating floor |
Bathroom | 11.11 x 10.2 P | Basement | Ceramic tiles |
Storage | 22 x 9.8 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 10.73x10.6 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3104 / year |
School taxes (2025) | $ 280 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Roofing | Asphalt shingles |
Garage | Attached |
Proximity | Bicycle path, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Heating energy | Electricity |
Parking | Garage |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |