Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9 x 5.1 P | Ground Floor | Ceramic tiles |
Living room | 18 x 14.8 P | Ground Floor | Wood |
Dining room | 11.5 x 10.1 P | Ground Floor | Ceramic tiles |
Kitchen | 9.1 x 10.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16 x 11.5 P | Ground Floor | Wood |
Bedroom | 11.2 x 10.1 P | Ground Floor | Wood |
Bedroom | 14.6 x 11.4 P | Ground Floor | Wood |
Bathroom | 11.4 x 5 P | Ground Floor | Ceramic tiles |
Family room | 16 x 22 P | Basement | Floating floor |
Laundry room | 11.1 x 9.9 P | Basement | Concrete |
Bedroom | 12 x 11 P | Basement | |
Washroom | 5.2 x 4 P | Basement | |
Storage | 14 x 22 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.54x15.84 M |
Lot Size | 689.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2941 / year |
School taxes (2025) | $ 257 / year |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Siding | Brick, Stone |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |