Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6 x 3.3 P | Ground Floor | Ceramic tiles |
Living room | 12.7 x 14 P | Ground Floor | Wood |
Dining room | 12 x 8.2 P | Ground Floor | Ceramic tiles |
Kitchen | 11.5 x 11.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 20.6 x 11.6 P | Ground Floor | Floating floor |
Bedroom | 10.8 x 12.5 P | Ground Floor | Wood |
Bathroom | 10.7 x 7.11 P | Ground Floor | Ceramic tiles |
Bedroom | 11.7 x 12.2 P | Basement | Floating floor |
Family room | 25 x 24 P | Basement | Ceramic tiles |
Bathroom | 11.4 x 4.6 P | Basement | Ceramic tiles |
Storage | 6 x 8 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1100.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3440 / year |
School taxes (2025) | $ 310 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Roofing | Asphalt shingles |
Proximity | Daycare centre, Elementary school, High school, Park - green area, Public transport |
Heating energy | Electricity |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Foundation | Poured concrete |