Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.5 x 10.5 P | Ground Floor | Wood |
Living room | 13 x 12.5 P | Ground Floor | Wood |
Living room | 12.5 x 14 P | Ground Floor | Wood |
Kitchen | 13 x 18 P | Ground Floor | Ceramic tiles |
Dining room | 11.5 x 16 P | Ground Floor | Wood |
Bathroom | 11 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.5 x 19.5 P | Ground Floor | Wood |
Bedroom | 12.5 x 14.5 P | Ground Floor | Wood |
Bedroom | 14.6 x 6 P | 2nd Floor | Wood |
Bedroom | 14.6 x 7.6 P | 2nd Floor | Wood |
Bedroom | 12 x 8 P | 2nd Floor | Wood |
Bedroom | 12 x 9 P | 2nd Floor | Wood |
Bedroom | 12 x 13.6 P | 2nd Floor | Wood |
Bedroom | 12.6 x 9 P | 2nd Floor | Wood |
Bedroom | 14.6 x 13 P | 2nd Floor | Wood |
Bedroom | 14.6 x 7.6 P | 2nd Floor | Wood |
Bathroom | 5 x 9 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 45x35 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 6452 / year |
School taxes (2025) | $ 620 / year |
CHARACTERISTICS | |
---|---|
Pool | Above-ground |
Heating system | Air circulation |
Driveway | Asphalt |
Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail |
Zoning | Commercial, Recreational and tourism, Residential, Vacationing area |
Basement | Crawl space |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Navigable, No neighbours in the back, Waterfront |
Parking | Outdoor |
Foundation | Poured concrete |
Roofing | Tin |
View | Water |