Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11 x 6.5 P | Ground Floor | Ceramic tiles |
Washroom | 5.1 x 3 P | Ground Floor | Ceramic tiles |
Kitchen | 11.1 x 12.3 P | Ground Floor | Ceramic tiles |
Dining room | 11 x 16.4 P | RJ | Wood |
Living room | 25.4 x 14.5 P | Ground Floor | Wood |
Living room | 13.1 x 11.1 P | Ground Floor | Wood |
Solarium | 14.1 x 13 P | Ground Floor | Wood |
Den | 11 x 6.5 P | Ground Floor | Wood |
Bedroom | 11.6 x 8.5 P | Ground Floor | Wood |
Bedroom | 14.4 x 11.3 P | Ground Floor | Wood |
Bedroom | 15 x 8.7 P | Ground Floor | Wood |
Bathroom | 9 x 11.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 17.6 x 9.5 P | 2nd Floor | Wood |
Walk-in closet | 10.1 x 3.4 P | 2nd Floor | Wood |
Bathroom | 5.5 x 10 P | 2nd Floor | Ceramic tiles |
Family room | 26 x 24.2 P | Basement | Floating floor |
Bedroom | 14.4 x 12.4 P | Basement | Floating floor |
Bedroom | 7.1 x 7.4 P | Basement | Floating floor |
Laundry room | 13 x 8 P | Basement | Ceramic tiles |
Other | 5 x 6 P | Basement | Wood |
Workshop | 16.6 x 5 P | Basement | Concrete |
Playroom | 20.3 x 12 P | Basement | Floating floor |
Bathroom | 5 x 8 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 51.8x71.5 P |
Lot Size | 9765 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5250 / year |
School taxes (2025) | $ 600 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Heating system | Air circulation |
Proximity | Alpine skiing, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Roofing | Asphalt shingles |
Garage | Attached, Double width or more |
Heating energy | Bi-energy, Electricity, Heating oil |
Siding | Brick |
Equipment available | Central air conditioning, Central heat pump, Sauna |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Available services | Fire detector |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Zoning | Residential |